Weather forecast for May 30, 2023 in Bowie, Maryland
On our website you will find weather forecast for May 30, 2023 in Bowie
May 30, 2023 in Bowie
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 71° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 57% |
Clouds | 37% |
Wind | 11 mph |
May 30, 2023 in Bowie
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 72° |
Feels like | 71° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 57% |
Clouds | 46% |
Wind | 11 mph |
May 30, 2023 in Bowie
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 68° |
Feels like | 67° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 63% |
Clouds | 29% |
Wind | 11 mph |
May 30, 2023 in Bowie
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 60° |
Feels like | 59° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 80% |
Clouds | 44% |
Wind | 12 mph |
May 30, 2023 in Bowie
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 56° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 90% |
Clouds | 64% |
Wind | 10 mph |
May 30, 2023 in Bowie
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 58° |
Feels like | 57° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 86% |
Clouds | 98% |
Wind | 9 mph |
May 30, 2023 in Bowie
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 60° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 79% |
Clouds | 98% |
Wind | 8 mph |
May 30, 2023 in Bowie
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 66° |
Feels like | 67° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 8 mph |